Capacity Chart

1 | Seating (No. of people) | Upto 1500 | Upto 850 | Upto 500 |
2 | Parking | Available | Available | Available |
3 | Dressing Room | Available | Available | Available |
4 | Kitchen Facility | Available | Available | Available |
5 | Air Conditioning | Available | N.A | Available |
6 | Catering | Available | Available | Available |
7 | Photography/Video | Available | Available | Available |
8 | Stage Decoration | Available | Available | Available |
9 | Alcohol | On special permit | On special permit | On special permit |
10 | Lighting/Fireworks | Available | Available | Available |
11 | Flower Arrangements | Available | Available | Available |
12 | Transportation | AC Bus+Car | AC Bus+Car | AC Bus+Car |
13 | Makeup Parlour | Available | Available | Available |
14 | Vegetarian (only) food | Available | Available | Available |
15 | Poojari/Maulvi/Priest | Available | Available | Available |
16 | Overhead Projectors/Sound System | Available | Available | Available |
17 | Children Play area | Available | Available | Available |
![]() |
![]() |
![]() |
